Monday, August 25, 2014
KATALOG PROMO AGUSTUS 2014
PROMO AGUSTUS 2014
PIN BB 226F883C
ECO BOTTLE 300ML / Ø=6.4cm, t=17.5cm
Rp 100.000,- / 4pcs
RM 30 / 4pcs
FANCY CRYSTALWAVE LUNCH SET 950ml/ Ø=19cm, t=6cm
Rp 145.000,- >>> Rp 128.000,- / set (SALE)
RM 44 >>> RM 39 / set
LARGE SQUARE AWAY 660ml / 15.8×14.8×4.8 cm
Rp 105.000,- / 4pcs
RM 32 / 4pcs
STAR BOWL 750ML / Ø=13.1cm, t=9.6cm
Rp 154.000,- / 4pcs
RM 47 / 4pcs
SNACK KEEPER 3.7L / Ø=16cm, t=26.5cm
Rp 154.000,- / 2pcs
RM 47 / 2pcs
PAK N’ STOR SET
– Pak N’ Stor 1.5L / 23x14x6.6 cm (1pc)
– Large Pak N’ Stor 3L / 23x14x13.25 cm (2pcs)
Rp 175.000,- / 3pcs
RM 53 / 3pcs
QUEEN COLLECTION
– Modular Mates Square 2 (2) 2,6L/18,8×18,8×11,7cm
– Modular Mates Oval 3 (1) 1,7L/18,8×9,5×17,2cm
– Modular Mates Oval 1 (1) 0,5L/ 18,8×9,5×6,2cm
– Stiker Label Makanan
– Booklet
– 2 pcs handy Scoop
Rp 291.000,- / set
RM 88 / set
PURPLE SNACK IT 1.75L / 21.8×14.5×8.7 cm
Rp 210.000,- / 2pcs
RM 64 / 2pcs
LOLLY TUP 550ml / 16.7×15.7×5 cm
Warna: sesuai persediaan
Rp 35.000,- / pc
RM 15 / pc
NEW SNAK N’ STOR (ELC) 3L / 24.6×24.6×7.9 cm
Rp 100.000,- / pc
RM 30 / pc
LEGACY SERVER (ACTIVITY AGUSTUS 2014)
– Legacy Server 2.8L / Ø=38cm, t=8cm (2pcs)
– Legacy Server 4.5L / Ø=33.5cm, t=11.5cm
– Legacy Bowl 10L / Ø=35.5cm, t=19.5cm
PETIT SIGNATURE 450ml / 11.5×11.5×7.5 cm
(Belum tersedia)
HADIAH REKRUT MEMBER:
FUN BENTO BOX / 16.8×12.8×3.3 cm
Thursday, August 21, 2014
DAFTAR HARGA TUPPERWARE
MY FIRST COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
267 | Eco Bottle 1L (2) | 145,000,- | @1000ml/ Ø: 9,5 cm, t: 26,7 cm | Kapasitas : 1000ml |
292 | Small Carry All Set | 150,000,- | @900ml/ 16,4 x 16,4 x 6 cm | |
289 | Large Square Away (2) | 90,000,- | @660ml/ 15,8 x 14,8 x 4,8 cm | Kapasitas : 600ml |
290 | Crystalwave Bowl 600ml | 85,000,- | 600ml/ Ø:19,5 cm, t: 6,2 cm | 600ml |
270 | Eco Bottle 500ml (4) | 195,000,- | @500ml/ Ø: 7.4 cm, t: 21 cm | 500ml |
293 | Twinkle Bowl (2) | 160,000,- | @1,9L/ Ø: 20 cm, t: 11,4 cm | @1,9L |
184 | Pak N' Stor | 80,000,- | 1,5L/ 23,5 x 14,3 x 7cm | Kapasitas : |
291 | Jumbo Mug (2) | 120,000,- | @600ml/ Ø: 9,5 cm, t: 11,4 cm | @600ml |
296 | Lolly Tup (1) | 45,000,- | 550ml/ 16,7 x 15,7 x 5 cm | 550ml |
294 | Trio Lolly Zodiac | 110,000,- | 1,5 L/ Ø: 13 cm, t: 18,3 cm | 1,5L |
275 | Fun Tumbler - Holiday (1) | 32,000,- | @275ml/ Ø: 7,6 cm, t: 15,2 cm | Kapasitas : |
KITCHEN ORGANIZERS
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
75 | Modular Mates Oval 2 | 82,000,- | 1,1L/ 18,8 X 9,5 X 11,7 cm | 1,1L |
71 | Modular Mates Square 1 | 103,000,- | 1,2L/ 18,8 x 18,8 x 6,2 cm | Kapasitas : 1.2L |
72 | Modular Mates Square 2 | 125,000,- | 2,6L/ 18,8 x 18,8 x 11,7 cm | Kapasitas : 2.6L |
73 | Modular Mates Square 3 | 157,000,- | 4L/ 18.8 x 18.8 x 17.2 cm | Kapasitas : 4L |
74 | Modular Mates Oval 1 | 65,000,- | 0,5L/ 18,8 X 9,5 X 6,2 cm | Kapasitas : 0.5L |
76 | Modular Mates Oval 3 | 102,000,- | 1,7L/ 18,8 x 9,5 x 17,2 cm | 1.7L |
24 | New Shelf Saver (2) | 132,000,- |
KITCHEN PREPARATION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
78 | Stor N' Pour (3) | 140,000,- | ||
40 | New Snak Stor | 155,000,- | 3L/ 24,6 x 24,6 x 7,9 cm | Kapasitas : 3L |
256 | Compact Cooking Oil | 127,000,- | ||
301 | Turbo Chopper | 399,000,- | 300ml/ Ø: 10,8 cm, t: 9,2 cm | Kapasitas : |
279 | Rice Dispenser | 920,000,- | 10,5 Kg/t: 35 cm, l: 26 cm, p: 26 cm | 10,5 kg |
217 | Spice T' Go (3) | 82,000,- | ||
263 | Steam It! | 180,000,- | Ø: 20cm, t: @7.2cm | |
269 | Quick Chef | 650,000,- | 1,3L/ Ø: 17,9 cm, t: 9 cm | 1,3L |
FREEZER COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
165 | Medium Freezermate w/ Dial | 120,000,- | 2,1L/ 21,5 x 16 x 11,5 cm | Kapasitas : 2.1L |
164 | Pocket Freezermate w/ Dial | 85,000,- | 820ml/ 14,2 x 9,2 x 12,3 cm | Kapasitas : 820 ml |
166 | Mini Freezermate w/ Dial (2) | 110,000,- | @290ml/ 11,1 x 7,3 x 7,7cm | Kapasitas : @290 ml |
FRIDGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
39 | Jumbo Stak N' Stor | 158,000,- | 2.7L/ 27 x 13.8 x 11 cm | kapasitas: 2.7 L |
38 | Large Stak N' Stor | 132,000,- | 2.1L/ 27 x 13.8 x 9 cm | 2.1 L |
36 | Medium Stak N' Stor (2) | 228,000,- | @1.5L/ 27 x 13.8 x 6.8 cm | 1.5 L |
243 | 2L Slim Line | 160,000,- | 2L/ 11.8 x 11.8 x 28.4 cm | 2 Liter |
213 | Fridgesmart Medium | 156,000,- | 1,8L/ 22.7 x 15.2 x 8.6 cm | 1.8 L |
162 | Large Handy Bowl (3) | 132,000,- | @580ml/ ø: 16. 5 cm, t: 4.5 cm | @580 ml |
105 | Modular Bowl Set (2) | 148,000,- | - 1L/ø: 19 cm, t: 6 cm - 1.5L/ø: 19 cm, t: 9 cm | - 1L - 1.5L |
SERVING COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
284 | Blossom Soup Server with Ladle | 180,000,- | 1,8L/ 28,0 x 20,6 x 11,7 cm | Kapasitas : 1.8L |
285 | Blossom Saucy Dish | 155,000,- | 1,1L/ 28,3 x 20,6 x 9,1 cm | Kapasitas : 1,1L |
283 | Blossom Serving Plater | 150,000,- | 600ml/ 32,3 x 20,6 x 6,5 cm | Kapasitas : 600ml |
298 | Blossom Plate (4) | 169,000,- | Ø: 25.7 cm t: 2.5 cm | Kapasitas : |
Blossom Oval Server with Colander & spoon | 200,000,- | 1,8L/ 32,3 x 20,5 x 10,3 cm | Kapasitas : 1.8L | |
244 | Bread Lovers | 79,000,- | 19,8 x 16,5 x 13,5 cm | |
77 | 2L Pitcher | 130,000,- | Ø:13.7 cm, t: 22 cm | 2 L |
14 | Large Rice Bowl with Spoon | 190,000,- | 3,5L/ Øbase: 25,5 cm, t: 13,5 cm | 3.5 L |
204 | Table Collection | 225,000,- | 3,5L/ Ø: 26,1 x 12,4 cm | Kapasitas : 3.5 L |
STORAGE COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
281 | Mosaic Sweet Saver | 125,000,- | 2.6 L/14,5 x 14,5 x 25 cm | 2.6 L |
28 | Giant Canister | 216,000,- | 8,4L/Ø: 25,2 cm, t: 27,2 cm | 8,4L |
271 | Small Mosaic Canister (2) | 150,000,- | ||
272 | Medium Mosaic Canister | 109,000,- | 2,8L/ Ø: 17 cm, t: 18,8 cm | Kapasitas : 2.8 L |
273 | Large Mosaic Canister | 131,000,- | 4L/ Ø: 19 cm, t: 21,2 cm | 4 L |
300 | Snack It | 150,000,- | 1,75L/ 21.8 x 14.5 x 8.7 cm | Kapasitas : |
SIMPLY REHEAT
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
239 | Fancy Crystalwave Lunch Set | 199,000,- | 950ml/ Ø: 22 cm, t: 6,2 cm | 950ml |
297 | Carry All Bowl | 297,000,- | ||
259 | Cool N' Chic | 224,000,- | ||
287 | Cosmo Violet | 315,000,- | Kapasitas : |
KIDS & TEEN COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
302 | Tiwi Kidz | 245,000,- | Kapasitas : | |
302 | Tiwi Todz | 265,000,- | Kapasitas : | |
297 | Tiwi N' Friends | 205,000,- | Kapasitas : | |
231 | Kiddie Tumbler Tiwi | 70,000,- | 470ml/ Ø: 8 cm, t: 19,3 cm | Kapasitas : 470 ml |
302 | Tiwi Canister 2L | 125,000,- | 2L/ Ø: 15 cm, t: 17,5 cm | Kapasitas : |
ON THE GO COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
30 | Small Square Round (4) | 160,000,- | @500ml / 12.8 x 11.5 x 5.5 cm | 500ml |
81 | Carry All Set | 279,000,- | @900ml/ 16.4 x 16.4 x 6 cm | @900 ml |
257 | Family Day Out | 720,000,- | ||
106 | Medium Square Round (4) | 210,000,- | @900ml / 12.8 x 11.5 x 9.2 cm | @900ml |
299 | New Cozy Nest (3) | 200,000,- | Kapasitas : | |
79 | Giant Tumbler (4) | 148,000,- | @470ml/ Ø: 8 cm, t:17 cm | 470ml |
GIFT COLLECTION
No. | Produk | Harga(Rp.) | Dimensi(cm) | Kapasitas |
189 | Frosty Blue Collection | 502,000,- | ||
102 | Plum Collection | 490,000,- | Kapasitas : | |
260 | Rainbow Collection | 334,000,- | ||
288 | First Delight | 320,000,- | Kapasitas : | |
280 | Queen Collection | 415,000,- | ||
295 | Blossom Colection | 680,000,- |
Subscribe to:
Posts (Atom)